Level | Type | Length x Width |
---|---|---|
Main level | Dining Room | 370 ft. 9 inch x 265 ft. 9 inch |
Second level | Bedroom | 367 ft. 5 inch x 295 ft. 3 inch |
Main level | Dining Room | 370 ft. 9 inch x 265 ft. 9 inch |
Second level | 4pc Bathroom | 315 ft. 0 inch x 1345 ft. 2 inch |
Main level | Kitchen | 367 ft. 5 inch x 265 ft. 9 inch |
Second level | 4pc Bathroom | 315 ft. 0 inch x 1345 ft. 2 inch |
Main level | Kitchen | 367 ft. 5 inch x 265 ft. 9 inch |
Second level | 4pc Bathroom | 315 ft. 0 inch x 1345 ft. 2 inch |
Main level | Kitchen | 367 ft. 5 inch x 265 ft. 9 inch |
Second level | Primary Bedroom | 538 ft. 1 inch x 357 ft. 7 inch |
Second level | Primary Bedroom | 538 ft. 1 inch x 357 ft. 7 inch |
Second level | Primary Bedroom | 538 ft. 1 inch x 357 ft. 7 inch |
Second level | 4pc Ensuite bath | 262 ft. 6 inch x 360 ft. 11 inch |
Main level | 2pc Bathroom | 144 ft. 4 inch x 1348 ft. 5 inch |
Second level | 4pc Ensuite bath | 262 ft. 6 inch x 360 ft. 11 inch |
Main level | 2pc Bathroom | 144 ft. 4 inch x 1348 ft. 5 inch |
Second level | 4pc Ensuite bath | 262 ft. 6 inch x 360 ft. 11 inch |
Main level | 2pc Bathroom | 144 ft. 4 inch x 1348 ft. 5 inch |
Second level | Bedroom | 446 ft. 2 inch x 324 ft. 10 inch |
Main level | Living Room | 616 ft. 10 inch x 344 ft. 6 inch |
Second level | Bedroom | 446 ft. 2 inch x 324 ft. 10 inch |
Main level | Living Room | 616 ft. 10 inch x 344 ft. 6 inch |
Second level | Bedroom | 446 ft. 2 inch x 324 ft. 10 inch |
Main level | Foyer | 272 ft. 4 inch x 262 ft. 6 inch |
Main level | Living Room | 616 ft. 10 inch x 344 ft. 6 inch |
Second level | Bedroom | 367 ft. 5 inch x 295 ft. 3 inch |
Main level | Foyer | 272 ft. 4 inch x 262 ft. 6 inch |
Main level | Dining Room | 370 ft. 9 inch x 265 ft. 9 inch |
Second level | Bedroom | 367 ft. 5 inch x 295 ft. 3 inch |
Main level | Foyer | 272 ft. 4 inch x 262 ft. 6 inch |
Basement | Family Room | 715 ft. 3 inch x 328 ft. 1 inch |
Basement | Family Room | 715 ft. 3 inch x 328 ft. 1 inch |
Basement | Family Room | 715 ft. 3 inch x 328 ft. 1 inch |
Basement | Utility Room | 734 ft. 11 inch x 262 ft. 6 inch |
Basement | Utility Room | 734 ft. 11 inch x 262 ft. 6 inch |
Basement | Utility Room | 734 ft. 11 inch x 262 ft. 6 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.