Level | Type | Length x Width |
---|---|---|
Main level | Great Room | 643 ft. 1 inch x 465 ft. 11 inch |
Second level | Primary Bedroom | 639 ft. 9 inch x 397 ft. 0 inch |
Main level | Great Room | 643 ft. 1 inch x 465 ft. 11 inch |
Second level | Primary Bedroom | 639 ft. 9 inch x 397 ft. 0 inch |
Main level | Great Room | 643 ft. 1 inch x 465 ft. 11 inch |
Second level | Primary Bedroom | 639 ft. 9 inch x 397 ft. 0 inch |
Main level | Dining Room | 397 ft. 0 inch x 374 ft. 0 inch |
Second level | Bedroom | 449 ft. 6 inch x 360 ft. 11 inch |
Main level | Dining Room | 397 ft. 0 inch x 374 ft. 0 inch |
Second level | Bedroom | 449 ft. 6 inch x 360 ft. 11 inch |
Main level | Dining Room | 397 ft. 0 inch x 374 ft. 0 inch |
Second level | Bedroom | 449 ft. 6 inch x 360 ft. 11 inch |
Main level | Mud room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 406 ft. 10 inch x 2988 ft. 10 inch |
Main level | Mud room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 406 ft. 10 inch x 2988 ft. 10 inch |
Main level | Mud room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 406 ft. 10 inch x 2988 ft. 10 inch |
Main level | Kitchen | 475 ft. 9 inch x 377 ft. 4 inch |
Second level | Bedroom | 433 ft. 1 inch x 2660 ft. 9 inch |
Main level | Kitchen | 475 ft. 9 inch x 377 ft. 4 inch |
Second level | Bedroom | 433 ft. 1 inch x 2660 ft. 9 inch |
Main level | Kitchen | 475 ft. 9 inch x 377 ft. 4 inch |
Second level | Bedroom | 433 ft. 1 inch x 2660 ft. 9 inch |
Basement | Recreation Room | 75 ft. 6 inch x 72 ft. 2 inch |
Basement | Recreation Room | 75 ft. 6 inch x 72 ft. 2 inch |
Basement | Recreation Room | 75 ft. 6 inch x 72 ft. 2 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Mortgage information currently not available.